Visas · insurer fileInsureandGo
InsureandGo eligibility rules
No upper age limit and it will consider any condition you declare. UK residents, before departure. Every row below is taken from InsureandGo's own policy wording, FAQ or terms, with the date we last checked it.
The rules in full
| Rule | Answer | What the wording says | Confidence |
|---|---|---|---|
| Who can buy it | Specific countries only | UK residents only. | partly |
| No fixed country of residence | No | UK residency required. | partly |
| Buying after you have left home | No | “InsureandGo is not able to cover you if you have already left the UK.” | verified |
| Maximum age | No stated cap | No upper age limit, with dedicated over-65, 70, 75, 80 and 85 products. | verified |
| One-way and open-ended trips | Not verified | Not verified. | low |
| Longest trip | 18 months | Backpacker up to 18 months; annual per-trip limits run 31 to 55 days by tier. | partly |
| Pre-existing conditions | Yes | Full screening: they will consider any pre-existing condition provided you declare it before buying. | verified |
| Cover in the USA | Yes | Worldwide options available. | partly |
| Schengen visa certificate | Not verified | Not marketed. | low |
| Winter sports | With conditions | Activity packs exist; detail not verified (their site blocks automated checking). | low |
| Scuba diving | Not verified | Not verified. | low |
| High-altitude trekking | Not verified | Not verified. | low |
| Scooters and motorbikes | Not verified | Not verified. | low |
| Working abroad | Not verified | Not verified. | low |
| Trip cancellation | Yes | Included, tier-based. | partly |
| Families | Yes | Individual, couple, family and group. | partly |
Who underwrites it
Zurich Insurance. The carrier matters more than the brand: it is the entity that actually pays your claim and the one whose regulator you would complain to.
Our commercial relationship
We may earn a commission if you buy through our link to InsureandGo. That is disclosed on every link, and it never changes where they appear or in what order. 12% in-house, 10% via FlexOffers.
Sources: insureandgo.com, insureandgo.com. Checked 2026-08-03. This is information about published eligibility rules, not advice, and not a guarantee of cover.