Visas · head to headSafetyWing vs IMG
SafetyWing vs IMG
Compared on eligibility rather than price: who each will actually accept. Built for nomads. Subscription that follows you. The long-haul workhorse, renewable to 36 months, no hard age cap.
The rules side by side
| Rule | SafetyWingNomad Insurance (Essential) | IMGPatriot International / America |
|---|---|---|
| Who can buy it | Most countriesSold to residents of most countries; home country must not be under international sanctions. | Most countriesNear-worldwide for Patriot travel medical (sanctions carve-outs). |
| Buy after you have left home | Yes“Sign up before you depart or at any point during your travels.” One 2026 source reports a 3-day illness wait mid-trip, read current wording. | YesEligibility wording assumes you already departed your residence country on the effective date. |
| Maximum age | 69Age brackets end at 60–69; a policy bought at 69 runs to term. | No capNo hard cap, but the overall limit steps down: 65–69 $50–100k, 70–79 $50k, 80+ $10,000. |
| One-way or open-ended trips | YesSubscription, no return date or ticket required. | YesNo return-trip requirement found in the certificate. |
| Longest trip | 12 months, renewableUp to 364 days per purchase, auto-renews every 4 weeks. | 12 months, renewable5 days–12 months; renewable to 24–36 months by plan. |
| Pre-existing conditions | NoPre-existing conditions excluded; no screening path. | With conditionsExcluded, no screening, but acute onset covered under 70, and Visitors Protect covers gradually-worsening conditions. |
| Cover in the USA | With conditionsOptional paid US add-on (non-US residents only). | YesPatriot America line exists specifically for non-US citizens visiting the USA. |
| Schengen visa certificate | With conditionsExceeds €30k medical; downloadable visa letter, consulate acceptance varies. | With conditionsMeets requirements; instant visa letter (reported). |
| Winter sports | YesOn-piste ski/snowboard with helmet covered as standard. | With conditionsAdventure Sports list excluded by default; optional rider buys some back. |
| Scuba diving | With conditionsAdventure Sports add-on required for many higher-risk activities. | With conditionsVia Adventure Sports rider. |
| High-altitude trekking | With conditionsCheck altitude limits under the Adventure Sports add-on. | With conditionsMountaineering above 4,500m always excluded. |
| Scooters and motorbikes | With conditionsCovered if licensed for the area (incl. IDP where required) + helmet; over 50cc needs the Adventure Sports add-on. | YesOrdinary riding not excluded (no helmet/licence/engine clause found); motocross and racing excluded. |
| Working abroad | Not verifiedAimed at remote workers; manual-work exclusions not verified. | With conditionsNo blanket occupational exclusion; workers'-comp claims excluded. Long-term workers → Global Medical. |
| Trip cancellation | NoNo trip cancellation (trip interruption ~$5,000 included). | NoNot in Patriot (interruption only); iTravelInsured for US residents. |
| Families | YesChild age brackets exist; verify current child rules. | YesSpouse/child/grandchild on one application. |
| No fixed country of residence | With conditionsSubscription model tolerates nomadic life; formal 'no residence' status not addressed in wording. | With conditionsKeyed to 'country of residence' declaration; nomad purchases common. |
Both columns are generated from the same rule database the checker uses. Sources: SafetyWing and IMG, checked 2026-08-03.
Who each one suits
- SafetyWing makes sense when you have already left home, or you are comfortably under 69.
- IMG makes sense when you have already left home, or age is the constraint that usually blocks you.
Both columns come from the same rule database the checker uses. Sources: SafetyWing and IMG, checked 2026-08-03.