Visas · head to headSafetyWing vs Heymondo
SafetyWing vs Heymondo
Compared on eligibility rather than price: who each will actually accept. Built for nomads. Subscription that follows you. App-first cover with a 24/7 medical chat.
The rules side by side
| Rule | SafetyWingNomad Insurance (Essential) | HeymondoSingle trip / Long Stay |
|---|---|---|
| Who can buy it | Most countriesSold to residents of most countries; home country must not be under international sanctions. | Most countriesMarketed worldwide via localized storefronts; US residents face extra restrictions. |
| Buy after you have left home | Yes“Sign up before you depart or at any point during your travels.” One 2026 source reports a 3-day illness wait mid-trip, read current wording. | With conditions“Already abroad” option with 72-hour wait, but NOT available to US residents. |
| Maximum age | 69Age brackets end at 60–69; a policy bought at 69 runs to term. | 69Up to 69 for trips under 30 days, but only 49 for trips of 30+ days (Long Stay). |
| One-way or open-ended trips | YesSubscription, no return date or ticket required. | With conditionsLong Stay renews in 90-day blocks up to 12 months; not sold one-way to US residents. |
| Longest trip | 12 months, renewableUp to 364 days per purchase, auto-renews every 4 weeks. | 12 months, renewableSingle trip ~90 days; Long Stay renewable to 12 months. |
| Pre-existing conditions | NoPre-existing conditions excluded; no screening path. | NoExcluded; emergency treatment of unforeseen episodes may apply in some wordings. |
| Cover in the USA | With conditionsOptional paid US add-on (non-US residents only). | YesUS available as destination (higher pricing tier). |
| Schengen visa certificate | With conditionsExceeds €30k medical; downloadable visa letter, consulate acceptance varies. | With conditionsMarketed as Schengen-suitable with certificates; letter mechanics unverified. |
| Winter sports | YesOn-piste ski/snowboard with helmet covered as standard. | With conditionsAdventure/extreme sports add-on in quote flow. |
| Scuba diving | With conditionsAdventure Sports add-on required for many higher-risk activities. | With conditionsVia adventure add-on. |
| High-altitude trekking | With conditionsCheck altitude limits under the Adventure Sports add-on. | With conditionsVia adventure add-on. |
| Scooters and motorbikes | With conditionsCovered if licensed for the area (incl. IDP where required) + helmet; over 50cc needs the Adventure Sports add-on. | With conditionsReported covered with local licence + helmet; engine-size rules unverified. |
| Working abroad | Not verifiedAimed at remote workers; manual-work exclusions not verified. | Not verifiedNot verified. |
| Trip cancellation | NoNo trip cancellation (trip interruption ~$5,000 included). | YesIncluded or add-on depending on plan. |
| Families | YesChild age brackets exist; verify current child rules. | YesGroup/family discounts on multi-traveller quotes. |
| No fixed country of residence | With conditionsSubscription model tolerates nomadic life; formal 'no residence' status not addressed in wording. | NoQuote keyed to country of residence. |
Both columns are generated from the same rule database the checker uses. Sources: SafetyWing and Heymondo, checked 2026-08-03.
Who each one suits
- SafetyWing makes sense when you have already left home, or you are comfortably under 69.
- Heymondo makes sense when you are comfortably under 69.
Both columns come from the same rule database the checker uses. Sources: SafetyWing and Heymondo, checked 2026-08-03.