Visas · head to headIMG vs WorldTrips
IMG vs WorldTrips
Compared on eligibility rather than price: who each will actually accept. The long-haul workhorse, renewable to 36 months, no hard age cap. Possibly the best default for already-departed travellers and scooter riders.
The rules side by side
| Rule | IMGPatriot International / America | WorldTripsAtlas Travel / Atlas America |
|---|---|---|
| Who can buy it | Most countriesNear-worldwide for Patriot travel medical (sanctions carve-outs). | Most countriesUS and non-US citizens eligible outside their home countries. |
| Buy after you have left home | YesEligibility wording assumes you already departed your residence country on the effective date. | YesEffective date can be 'the moment you depart'; purchasable while traveling (one FAQ extraction conflicted, verify at checkout). |
| Maximum age | No capNo hard cap, but the overall limit steps down: 65–69 $50–100k, 70–79 $50k, 80+ $10,000. | No capNo max age. 65–79 capped at $100,000 overall; 80+ capped at $10,000. |
| One-way or open-ended trips | YesNo return-trip requirement found in the certificate. | YesCover simply ends when you return home; no return requirement. |
| Longest trip | 12 months, renewable5 days–12 months; renewable to 24–36 months by plan. | 12 months5–364 days, max 12 months including extensions. |
| Pre-existing conditions | With conditionsExcluded, no screening, but acute onset covered under 70, and Visitors Protect covers gradually-worsening conditions. | With conditionsExcluded; acute onset covered up to overall max for under-80s. |
| Cover in the USA | YesPatriot America line exists specifically for non-US citizens visiting the USA. | YesAtlas America includes USA for non-US residents. |
| Schengen visa certificate | With conditionsMeets requirements; instant visa letter (reported). | Yes“Meets Schengen visa requirements”; letter via member portal, confirmed on official FAQ. |
| Winter sports | With conditionsAdventure Sports list excluded by default; optional rider buys some back. | YesIn-bounds recreational ski/snowboard covered by default. |
| Scuba diving | With conditionsVia Adventure Sports rider. | With conditionsRecreational sports default; several water sports on the excluded list, check yours. |
| High-altitude trekking | With conditionsMountaineering above 4,500m always excluded. | With conditionsMountaineering ≥4,500m excluded. |
| Scooters and motorbikes | YesOrdinary riding not excluded (no helmet/licence/engine clause found); motocross and racing excluded. | YesOrdinary motorcycle/scooter riding not excluded (dirt bikes, ATVs and racing are); helmet required via safety-equipment condition. |
| Working abroad | With conditionsNo blanket occupational exclusion; workers'-comp claims excluded. Long-term workers → Global Medical. | With conditionsNo general occupational exclusion; workers'-comp claims excluded. |
| Trip cancellation | NoNot in Patriot (interruption only); iTravelInsured for US residents. | NoAtlas Travel has interruption only; Atlas Journey (US residents) for cancellation. |
| Families | YesSpouse/child/grandchild on one application. | YesFamily purchase supported; group discount for 5+. |
| No fixed country of residence | With conditionsKeyed to 'country of residence' declaration; nomad purchases common. | With conditionsHome-country logic; nomads routinely covered outside declared home. |
Both columns are generated from the same rule database the checker uses. Sources: IMG and WorldTrips, checked 2026-08-03.
Who each one suits
- IMG makes sense when you have already left home, or age is the constraint that usually blocks you.
- WorldTrips makes sense when you have already left home, or age is the constraint that usually blocks you.
Both columns come from the same rule database the checker uses. Sources: IMG and WorldTrips, checked 2026-08-03.