Visas · head to headGenki vs Heymondo
Genki vs Heymondo
Compared on eligibility rather than price: who each will actually accept. Health cover for any passport, even without a legal residence. App-first cover with a 24/7 medical chat.
The rules side by side
| Rule | GenkiTraveler | HeymondoSingle trip / Long Stay |
|---|---|---|
| Who can buy it | Any residence“Any citizen, any residence”, including nomads without any legal residence (Native). | Most countriesMarketed worldwide via localized storefronts; US residents face extra restrictions. |
| Buy after you have left home | YesCan start abroad; if you had no prior cover, first 14 days are medical-emergencies-only. | With conditions“Already abroad” option with 72-hour wait, but NOT available to US residents. |
| Maximum age | 69Traveler up to 69. Native: join at ≤55, then no maximum age for life. | 69Up to 69 for trips under 30 days, but only 49 for trips of 30+ days (Long Stay). |
| One-way or open-ended trips | YesMonthly subscription, no return-to-home requirement. | With conditionsLong Stay renews in 90-day blocks up to 12 months; not sold one-way to US residents. |
| Longest trip | 12 months, renewable1–12 months, then switch to Native (unlimited). | 12 months, renewableSingle trip ~90 days; Long Stay renewable to 12 months. |
| Pre-existing conditions | NoTraveler: 1-year lookback exclusion. Native: medical questionnaire underwriting. | NoExcluded; emergency treatment of unforeseen episodes may apply in some wordings. |
| Cover in the USA | With conditionsFirst 7 days per US stay emergencies-only; paid upgrade for full US+Canada cover. | YesUS available as destination (higher pricing tier). |
| Schengen visa certificate | With conditions€1,000,000 medical; confirmation letter on request. | With conditionsMarketed as Schengen-suitable with certificates; letter mechanics unverified. |
| Winter sports | YesSki/snowboard included as standard. | With conditionsAdventure/extreme sports add-on in quote flow. |
| Scuba diving | YesDiving included as standard. | With conditionsVia adventure add-on. |
| High-altitude trekking | YesHiking/climbing included as standard. | With conditionsVia adventure add-on. |
| Scooters and motorbikes | With conditions“Motor vehicle operations” covered as standard; licence/helmet conditions not published, check the conditions PDF. | With conditionsReported covered with local licence + helmet; engine-size rules unverified. |
| Working abroad | Not verifiedHealth cover applies regardless of activity; occupational exclusions unverified. | Not verifiedNot verified. |
| Trip cancellation | NoPure health product, no trip cancellation or baggage. | YesIncluded or add-on depending on plan. |
| Families | With conditionsNative: individuals, couples, families. Traveler: individual. | YesGroup/family discounts on multi-traveller quotes. |
| No fixed country of residence | YesExplicitly sold to people with no legal residence. | NoQuote keyed to country of residence. |
Both columns are generated from the same rule database the checker uses. Sources: Genki and Heymondo, checked 2026-08-03.
Who each one suits
- Genki makes sense when you have already left home, or you are comfortably under 69.
- Heymondo makes sense when you are comfortably under 69.
Both columns come from the same rule database the checker uses. Sources: Genki and Heymondo, checked 2026-08-03.