Visas · head to headGenki vs Cigna Global
Genki vs Cigna Global
Compared on eligibility rather than price: who each will actually accept. Health cover for any passport, even without a legal residence. Not travel insurance at all: proper expat health cover for when you have actually moved.
The rules side by side
| Rule | GenkiTraveler | Cigna GlobalInternational health insurance |
|---|---|---|
| Who can buy it | Any residence“Any citizen, any residence”, including nomads without any legal residence (Native). | Most countriesExpats and globally mobile people across 200+ markets, with dedicated country plans. Reported not available for sale in New York State. |
| Buy after you have left home | YesCan start abroad; if you had no prior cover, first 14 days are medical-emergencies-only. | YesBought while you are already living abroad: it is not trip-bound at all. |
| Maximum age | 69Traveler up to 69. Native: join at ≤55, then no maximum age for life. | No capNo published maximum entry age found, and it is actively marketed to over-60s and retirees. |
| One-way or open-ended trips | YesMonthly subscription, no return-to-home requirement. | YesDesigned for relocation and indefinite stays. |
| Longest trip | 12 months, renewable1–12 months, then switch to Native (unlimited). | 12 months, renewableNot trip-bound: an annually renewable health plan. |
| Pre-existing conditions | NoTraveler: 1-year lookback exclusion. Native: medical questionnaire underwriting. | YesYou must disclose pre-existing conditions at application and they are underwritten, which may mean exclusions, loadings or a moratorium. |
| Cover in the USA | With conditionsFirst 7 days per US stay emergencies-only; paid upgrade for full US+Canada cover. | With conditionsExplicit area options: worldwide, or worldwide excluding the USA, which is much cheaper. |
| Schengen visa certificate | With conditions€1,000,000 medical; confirmation letter on request. | Not verifiedNot a Schengen travel product; acceptance for long-stay visas varies by country. |
| Winter sports | YesSki/snowboard included as standard. | With conditionsHealth cover rather than activity cover; hazardous-pursuit exclusions not verified. |
| Scuba diving | YesDiving included as standard. | With conditionsNot verified. |
| High-altitude trekking | YesHiking/climbing included as standard. | With conditionsNot verified. |
| Scooters and motorbikes | With conditions“Motor vehicle operations” covered as standard; licence/helmet conditions not published, check the conditions PDF. | Not verifiedNot verified. |
| Working abroad | Not verifiedHealth cover applies regardless of activity; occupational exclusions unverified. | YesBuilt for expat workers, though hazardous occupations are not verified. |
| Trip cancellation | NoPure health product, no trip cancellation or baggage. | NoHealth insurance: no trip cancellation. |
| Families | With conditionsNative: individuals, couples, families. Traveler: individual. | YesIndividual, couple and family plans. |
| No fixed country of residence | YesExplicitly sold to people with no legal residence. | With conditionsDesigned for people living outside their home country; you declare a country of residence for pricing. |
Both columns are generated from the same rule database the checker uses. Sources: Genki and Cigna Global, checked 2026-08-03.
Who each one suits
- Genki makes sense when you have already left home, or you are comfortably under 69.
- Cigna Global makes sense when you have already left home, or age is the constraint that usually blocks you.
Both columns come from the same rule database the checker uses. Sources: Genki and Cigna Global, checked 2026-08-03.