Visas · head to headCover-More vs Freely
Cover-More vs Freely
Compared on eligibility rather than price: who each will actually accept. Australia's big name: proper medical screening, insures to 99, and sells mid-trip. App-first Australian cover that insures to 99 and can start when you are already away.
The rules side by side
| Rule | Cover-MoreSingle trip / Annual | FreelyPay-as-you-go travel cover |
|---|---|---|
| Who can buy it | Set list of countriesResidency-gated per market site: Australia, New Zealand, the UK, Malaysia, India and the USA each have their own storefront and rules. | Set list of countriesAustralian residents on the AU product; a separate product exists for US travellers. |
| Buy after you have left home | Yes“If you purchase this policy on your trip after leaving home, this cover is subject to a 3 day no-cover period.” | YesPurchasable when already overseas, with a 72-hour no-cover period for anything arising in that window. |
| Maximum age | 99Single trip accepts up to 99 subject to acceptance criteria. Annual multi-trip is under 75. | 99Insures up to age 99 (reported from two independent sources). |
| One-way or open-ended trips | With conditionsNot available self-serve online: they ask you to contact them to discuss one-way cover. | Not verifiedNot verified. |
| Longest trip | 12 monthsTwelve months on a single trip. | 12 months, renewableMonth-by-month structure suits long and open trips. |
| Pre-existing conditions | YesFull online medical assessment inside the quote flow with an instant outcome for most people, plus a list of automatically included conditions. | YesMore than 30 pre-existing conditions automatically covered, with others assessed through a short in-app medical questionnaire. |
| Cover in the USA | YesIncluded in the worldwide region; unlimited overseas emergency medical is their hallmark. | YesWorldwide including the US, with unlimited overseas medical reported. |
| Schengen visa certificate | NoNot marketed for Schengen visas. | NoNot applicable: an Australian market product. |
| Winter sports | With conditionsVia the snow sports add-on. | With conditionsVia add-on. |
| Scuba diving | With conditionsWithin the activity rules; check the PDS for depth limits. | With conditionsVia add-on. |
| High-altitude trekking | With conditionsCheck the PDS for altitude limits. | With conditionsNot verified. |
| Scooters and motorbikes | With conditionsOptional motorcycle and moped add-on; licence and engine-size conditions are in the PDS. | With conditionsOptional motorcycle and moped add-on; licence rules not verified. |
| Working abroad | With conditionsA business policy exists; manual-work exclusions not verified. | Not verifiedNot verified. |
| Trip cancellation | YesSelectable cancellation limit in the quote flow. | YesBase A$5,000 or a chosen limit, increasable. |
| Families | YesFamily policies with children often included. | YesMulti-traveller supported. |
| No fixed country of residence | NoEach storefront requires residence in that market. | NoAustralian residency required. |
Both columns are generated from the same rule database the checker uses. Sources: Cover-More and Freely, checked 2026-08-03.
Who each one suits
- Cover-More makes sense when you have already left home, or you are comfortably under 99.
- Freely makes sense when you have already left home, or you are comfortably under 99.
Both columns come from the same rule database the checker uses. Sources: Cover-More and Freely, checked 2026-08-03.