Visas · head to headAllianz Travel (US) vs Faye
Allianz Travel (US) vs Faye
Compared on eligibility rather than price: who each will actually accept. Mainstream muscle for US residents who plan ahead. Slick app, fast claims, US residents only, and only before you leave.
The rules side by side
| Rule | Allianz Travel (US)OneTrip / AllTrips | FayeTravel Protection |
|---|---|---|
| Who can buy it | Set list of countriesUS residents only on this storefront; other countries via separate Allianz sites. | Set list of countriesUS residents in all 50 states. Not Puerto Rico, the US Virgin Islands, Guam, American Samoa or the Northern Mariana Islands. |
| Buy after you have left home | NoNo mid-trip purchase path; cancellation benefits require pre-departure purchase. | NoYou can buy up until departure but not once travel has begun. |
| Maximum age | No capNo maximum age published. | No capNo upper age limit found in official wording (reported, not confirmed). |
| One-way or open-ended trips | NoTrip-based products built around a return. | NoA round-trip shaped product; one-way not addressed. |
| Longest trip | 180 daysOneTrip Emergency Medical up to 180 days; annual plans 45–90 days per trip. | 180 daysMaximum trip length 180 days. |
| Pre-existing conditions | With conditionsWaiver if purchased within 14 days of first trip payment (conditions apply). | With conditionsPre-existing condition waiver if you buy within 14 days of your first trip deposit and are medically able to travel. Otherwise excluded. |
| Cover in the USA | YesDomestic and international trips for US residents. | YesUS residents travelling domestically and internationally. |
| Schengen visa certificate | NoUS plans not sold as Schengen-visa products. | Not verifiedNot a visa product. |
| Winter sports | With conditionsHigh-risk sports generally excluded; varies by plan/state. | With conditionsVia the optional adventure add-on. |
| Scuba diving | With conditionsVaries by plan/state. | With conditionsVia the optional adventure add-on. |
| High-altitude trekking | With conditionsVaries by plan/state. | With conditionsVia the optional adventure add-on. |
| Scooters and motorbikes | Not verifiedNot verified. | Not verifiedNot verified. |
| Working abroad | NoNot covered/marketed. | Not verifiedNot verified. |
| Trip cancellation | YesCore strength; CFAR on higher tiers. | YesCore benefit, with an optional cancel-for-any-reason upgrade. |
| Families | YesKids ≤17 free on OneTrip Prime/Premier; household annual plans. | YesMulti-traveller policies. |
| No fixed country of residence | NoUS residency required. | NoUS residency required. |
Both columns are generated from the same rule database the checker uses. Sources: Allianz Travel (US) and Faye, checked 2026-08-03.
Who each one suits
- Allianz Travel (US) makes sense when age is the constraint that usually blocks you.
- Faye makes sense when age is the constraint that usually blocks you.
Both columns come from the same rule database the checker uses. Sources: Allianz Travel (US) and Faye, checked 2026-08-03.